TOLERANCES OF COLD DRAWN SPLINED SHAFTS IN C45 STEEL [EN 10277/2]
DIMENSIONI (mm) | N. DENTI | TOLLERANZE (mm) | PESO | ||||||
D | d | c | r | Sm 45° | z | D | d | c | kg/m |
14 | 11 | 3 | 0,2 | 0,2 | 6 | - 0,05 | + 0 | + 0 | 0,95 |
- 0,20 | - 0,07 | - 0,075 | |||||||
16 | 13 | 3,5 | 0,2 | 0,2 | 6 | - 0,05 | + 0 | + 0 | 1,29 |
- 0,20 | - 0,07 | - 0,075 | |||||||
20 | 16 | 4 | 0,2 | 0,2 | 6 | - 0,07 | + 0 | + 0 | 1,91 |
- 0,20 | - 0,07 | - 0,075 | |||||||
22 | 18 | 5 | 0,2 | 0,2 | 6 | - 0,07 | + 0 | + 0 | 2,45 |
- 0,20 | - 0,07 | - 0,075 | |||||||
25 | 21 | 5 | 0,2 | 0,2 | 6 | - 0,07 | + 0 | + 0 | 3,14 |
- 0,25 | - 0,07 | - 0,075 | |||||||
28 | 23 | 6 | 0,2 | 0,2 | 6 | - 0,07 | + 0 | + 0 | 3,96 |
- 0,25 | - 0,08 | - 0,075 | |||||||
30 | 26 | 6 | 0,3 | 0,3 | 6 | - 0,08 | + 0 | + 0 | 4,64 |
- 0,26 | - 0,08 | - 0,08 | |||||||
32 | 26 | 6 | 0,3 | 0,3 | 6 | - 0,08 | + 0 | + 0 | 5,01 |
- 0,26 | - 0,08 | - 0,08 | |||||||
38 | 32 | 6 | 0,3 | 0,3 | 8 | - 0,08 | + 0 | + 0 | 7,43 |
- 0,26 | - 0,08 | - 0,08 | |||||||
42 | 36 | 7 | 0,3 | 0,3 | 8 | - 0,08 | + 0 | + 0 | 9,30 |
- 0,26 | - 0,08 | - 0,08 | |||||||
48 | 42 | 8 | 0,3 | 0,3 | 8 | - 0,08 | + 0 | + 0 | 12,37 |
- 0,26 | - 0,08 | - 0,08 | |||||||
28,52 (1" 1/8) |
23,65 | 7,03 | 0,3 | 0,3 | 6 | + 0 | + 0 | + 0 | 4,25 |
- 0,08 | - 0,25 | - 0,08 | |||||||
34,87 (1" 3/8) |
28,14 | 8,64 | 0,3 | 0,3 | 6 | + 0 | + 0 | + 0 | 6,72 |
- 0,10 | - 0,25 | - 0,08 | |||||||
44,37 (1" 3/4) |
36,25 | 11 | 0,3 | 0,4 | 6 | + 0 | + 0 | + 0 | 10,13 |
- 0,10 | - 0,25 | - 0,08 |